Rephrase and rearrange the whole content into a news article. I want you to respond only in language English. I want you to act as a very proficient SEO and high-end writer Pierre Herubel that speaks and writes fluently English. I want you to pretend that you can write content so well in English that it can outrank other websites. Make sure there is zero plagiarism.:
The Pakistan Super League (PSL) is in its ninth season. The PSL is Pakistan’s premiere franchise T20 League, and has been a success so far.
The PSL has seen some legendary batsmen play the tournament. From Babar Azam and Muhammad Rizwan, to batsmen with world-class T20 acumen – Shane Watson, Rilee Rossouw – to name a few.
With the league entering in the 9th season, let us take a look at the all-time top-scorers across all seasons of the Pakistan Super League.
Bet here on PSL 2024 and other cricket matches!
Who are the all-time top-scorers in the PSL?
Rank | Name | Matches | Runs | Average | Strike Rate | 50s/100s | High Score |
---|---|---|---|---|---|---|---|
1 | Babar Azam | 80 | 3003 | 44.16 | 125.49 | 29/1 | 115 |
2 | Fakhar Zaman | 78 | 2387 | 31 | 141.57 | 18/2 | 115 |
3 | Shoaib Malik | 82 | 2135 | 33.88 | 130.18 | 15/0 | 73 |
4 | Muhammad Rizwan | 72 | 2007 | 42.7 | 128.32 | 16/1 | 110* |
5 | Kamran Akmal | 75 | 1972 | 27.38 | 136.94 | 12/3 | 107* |
6 | Rilee Rossouw | 76 | 1899 | 33.91 | 146.75 | 10/2 | 121 |
7 | Mohammad Hafeez | 78 | 1731 | 27.47 | 124.44 | 9/0 | 98* |
8 | Sarfaraz Ahmed | 82 | 1513 | 31.52 | 123.91 | 7/0 | 81 |
9 | Shane Watson | 46 | 1361 | 32.4 | 138.59 | 9/0 | 91* |
10 | Shan Masood | 44 | 1348 | 31.34 | 132.8 | 9/0 | 88 |
MORE: PSL 2024: Full list of teams, players and squads for Pakistan Super League
Who was the top-scorer in PSL 2023?
Rank | Name | Matches | Runs | Average | Strike Rate | 50s/100s | High Score |
---|---|---|---|---|---|---|---|
1 | Muhammad Rizwan (Multan Sultans) | 12 | 550 | 55 | 142.85 | 4/1 | 110* |
2 | Babar Azam (Peshawar Zalmi) | 11 | 522 | 52.2 | 145.4 | 5/1 | 115 |
3 | Rilee Rossouw (Multan Sultans) | 11 | 453 | 45.3 | 171.59 | 3/1 | 121 |
4 | Fakhar Zaman (Lahore Qalandars) | 13 | 429 | 33 | 160.67 | 2/1 | 115 |
5 | Imad Wasim (Karachi Kings) | 10 | 404 | 134.66 | 170.46 | 3/0 | 92* |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation.