Rephrase and rearrange the whole content into a news article. I want you to respond only in language English. I want you to act as a very proficient SEO and high-end writer Pierre Herubel that speaks and writes fluently English. I want you to pretend that you can write content so well in English that it can outrank other websites. Make sure there is zero plagiarism.:
India and England faced off in a five-match bilateral series starting on January 25. England landed in India looking to become the first team in nearly 12 years to beat the hosts in a Test series on thier home turf.
Bet here on India vs England and other cricket matches!
The visitors got off to the perfect start, winning 28 runs in Hyderabad. However, a Jasprit Bumrah-inspired India hit back to win 106 runs in Visakhapatnam, before Yashasvi Jaiswal was the star in a 434-run win in Rajkot.
On Monday, India secured an unassailable 3-1 series lead after winning five wickets in Ranchi, thanks to Dhruv Jurel and Shubman Gill’s unbroken 72-run stand to complete a tricky chase.
India vs England Test series 2024: List of highest runscorers
Name | Team | Innings | Runs | Average | High Score |
---|---|---|---|---|---|
Yashasvi Jaiswal | India | 9 | 712 | 89.0 | 214* |
Shubman Gill | India | 9 | 452 | 56.50 | 110 |
Zak Crawley | England | 9 | 407 | 45.22 | 76 |
Rohit Sharma | India | 9 | 400 | 44.44 | 131 |
Ben Duckett | England | 9 | 341 | 37.89 | 153 |
Ollie Pope | England | 8 | 296 | 32.89 | 196 |
Joe Root | England | 9 | 236 | 29.50 | 122* |
Ravindra Jadeja | India | 6 | 232 | 38.67 | 112 |
Sarfaraz Khan | India | 5 | 200 | 50.00 | 68* |
Jonny Bairstow | England | 9 | 199 | 22.11 | 38 |
India vs England Test series 2024: List of highest wicket-takers
Name | Team | Innings | Wickets | Average | Best Bowling |
---|---|---|---|---|---|
Tom Hartley | England | 9 | 22 | 36.14 | 7/62 |
R Ashwin | India | 9 | 21 | 27.05 | 5/51 |
Ravindra Jadeja | India | 7 | 18 | 25.06 | 5/41 |
Jasprit Bumrah | India | 7 | 17 | 16.65 | 6/45 |
Kuldeep Yadav | India | 7 | 17 | 20.28 | 5/72 |
Shoaib Bashir | England | 5 | 16 | 35.25 | 5/119 |
Rehan Ahmed | England | 6 | 11 | 44.00 | 3/65 |
James Anderson | England | 7 | 9 | 37.11 | 3/47 |
Joe Root | England | 9 | 8 | 51.00 | 4/79 |
Mohammed Siraj | India | 9 | 6 | 44.67 | 4/84 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation.